Frontend CDN Speed Rankings
Which CDN should you use for frontend libraries in China?
The same file, 9 public CDNs, measured by carrier. Data comes from anonymous speed tests by visitors in mainland China on this site, on a rolling 7-day basis.
| CDN | All | China Unicom | Mobile |
|---|---|---|---|
| Zstatic11 samples | 65 ms成功 100% | 93 ms成功 100% | Insufficient samples |
| npmmirror11 samples | 131 ms成功 100% | 208 ms成功 100% | Insufficient samples |
| Staticfile11 samples | 136 ms成功 100% | 338 ms成功 100% | Insufficient samples |
| 360 frontend static asset libraries11 samples | 184 ms成功 100% | 185 ms成功 100% | Insufficient samples |
| BootCDN11 samples | 185 ms成功 100% | 306 ms成功 100% | Insufficient samples |
| jsDelivr11 samples | 318 ms成功 82% | 318 ms成功 100% | Insufficient samples |
| unpkg11 samples | 392 ms成功 100% | 406 ms成功 100% | Insufficient samples |
| jsDelivr (Fastly)11 samples | 420 ms成功 100% | 439 ms成功 100% | Insufficient samples |
| cdnjs11 samples | 1300 ms成功 91% | 1320 ms成功 89% | Insufficient samples |
Values are the median round-trip time over a reused connection. “Success” is the share of requests that received a response within 6 seconds.
Rest of the world
Measured by visitors outside mainland China
| CDN | Median round trip | First connection | Success rate | Samples |
|---|---|---|---|---|
| 360 frontend static asset librariesMainland China | 27 ms | 116 ms | 100% | 24 |
| npmmirrorMainland China | 34 ms | 184 ms | 100% | 24 |
| ZstaticGlobal | 36 ms | 173 ms | 100% | 24 |
| jsDelivrGlobal multi-CDN | 193 ms | 832 ms | 100% | 24 |
| jsDelivr (Fastly)Global (Fastly) | 196 ms | 827 ms | 100% | 24 |
| cdnjsGlobal (Cloudflare) | 196 ms | 807 ms | 100% | 24 |
| unpkgGlobal (Cloudflare) | 202 ms | 862 ms | 100% | 24 |
| BootCDNMainland China | 243 ms | 1044 ms | 100% | 24 |
| StaticfileMainland China | 246 ms | 1040 ms | 100% | 24 |
Tested CDNs
What's being tested
| CDN | Test URL |
|---|---|
| jsDelivrOne of the most popular public CDNs for open-source projects; npm and GitHub files can be referenced directly. | https://cdn.jsdelivr.net/npm/normalize.css@8.0.1/normalize.css |
| jsDelivr (Fastly)jsDelivr mirror domain pinned to the Fastly network. | https://fastly.jsdelivr.net/npm/normalize.css@8.0.1/normalize.css |
| unpkgA public CDN that serves npm package contents directly. | https://unpkg.com/normalize.css@8.0.1/normalize.css |
| cdnjsAn open-source front-end library CDN sponsored by Cloudflare. | https://cdnjs.cloudflare.com/ajax/libs/normalize/8.0.1/normalize.min.css |
| npmmirrorDirect file links served by the npm China mirror. | https://registry.npmmirror.com/normalize.css/8.0.1/files/normalize.css |
| BootCDNA long-standing public frontend CDN in China. | https://cdn.bootcdn.net/ajax/libs/normalize/8.0.1/normalize.min.css |
| StaticfileOpen-source library CDN launched by Qiniu Cloud. | https://cdn.staticfile.net/normalize/8.0.1/normalize.min.css |
| ZstaticA public CDN compatible with cdnjs paths. | https://s4.zstatic.net/ajax/libs/normalize/8.0.1/normalize.min.css |
| 360 frontend static asset librariesOpen-source frontend library CDN provided by Qihoo 360. | https://lib.baomitu.com/normalize/8.0.1/normalize.min.css |
FAQ
About the Speed Rankings
Which public frontend CDN is fastest in China?
It depends on which carrier your users are on. The table below shows the measured medians over the past 7 days for China Telecom, China Unicom, and China Mobile separately. Pick the one with a high success rate and low round trip for your main user base; for projects that need high stability, we recommend also configuring a fallback source.
Does jsDelivr still work in China?
jsDelivr availability in mainland China varies considerably over time and across carriers. Rely on the latest success rate on this page, and in production either prepare a fallback or self-host critical assets.
Why use normalize.css as the test file?
It's small (2–6 KB) and every CDN hosts the same version (8.0.1), so differences come down to the network itself rather than file size.